2007-2008 South High School Boys Basketball Coaching Staff
2007-2008 South High School Boys Basketball Alphabetical Player Roster
Number
Position
Name Height Weight Year
20 F Marcus Allen 6'4" 245lbs Senior
40 G Dajon Clark 5'7" 135lbs Junior
32 G Jay Day 5'9" 138lbs Sophomore
33 G Jeremiah Dixon 5'11" 145lbs Sophomore
50 F Rian Gibson 6'0" 175lbs Sophomore
12 G Joseph Hester 5'11" 140lbs Sophomore
30 G Dominique Kee 5'8" 160lbs Junior
23 F Erik Knox 6'0" 160lbs Senior
14 G Antonio Smith 6'2" 195lbs Senior
34 F Sekendre Thornton 5'9" 145lbs Sophomore
22 G Chad Zehner 5'9" 180lbs Sophomore
2007-2008 South High School Boys Basketball Numerical Player Roster
Number
Position
Name Height Weight Year
12 G Joseph Hester 5'11" 140lbs Sophomore
14 G Antonio Smith 6'2" 195lbs Senior
20 F Marcus Allen 6'4" 245lbs Senior
22 G Chad Zehner 5'9" 180lbs Sophomore
23 F Erik Knox 6'0" 160lbs Senior
30 G Dominique Kee 5'8" 160lbs Junior
32 G Jay Day 6'0" 138lbs Sophomore
33 G Jeremiah Dixon 5'11" 145lbs Sophomore
34 F Sekendre Thornton 5'9" 145lbs Sophomore
40 G Dajon Clark 5'7" 135lbs Junior
50 F Rian Gibson 6'0" 175lbs Sophomore
 

 

 

 

 

South High School
Webmaster
345 East Deshler Avenue
Columbus, Ohio 43206
Phone: (614)-365-5541
Fax: (614)-365-5538